$15,975,0009 BD | 8.5 BA | 7,848 Sq. Ft.
Read More
$9,850,0009 BD | 11.5 bath | 15,235 Sq. Ft.
$6,850,0006 BD | 6.5 BA | 8,398 Sq. Ft.
$3,995,0006 BD | 9 BA | 9,048 Sq. Ft.
$3,500,0006 BD | 5.5 BA | 5,866 Sq. Ft.
$2,895,0004 BD | 4 BA | 3,430 Sq. Ft.
$1,875,000 2 BD | 2.5 BA | 2,510 Sq. Ft.
$1,825,000 5 BD | 6 BA | 5,929 Sq. Ft.
$1,635,000 3 BD | 3.5 BA | 2,591 Sq. Ft.
$1,600,0007 BD | 7 BA | 6,702 Sq. Ft.
$1,500,0004 BD | 4 bath | 3,764 Sq. Ft.
$1,095,0005 BD | 3.5 BA | 4,451 Sq. Ft.
$769,0005 BD | 4 BA | 3,377 Sq. Ft.
Starting in the $700k's
$415,0001 BD | 1 BA | 774 Sq. Ft.
Compass HomesOur app for finding homes in your city, with your agent.
Compass MarketsReal estate market data in real-time.
2550 Bayshore Dr., Suite 106Miami, FL 33133305.793.4783
Compass is a licensed real estate broker and abides by Equal Housing Opportunity laws. Compass is licensed as Compass Florida, LLC in Florida. © Compass. All Rights Reserved. 2012-2017